Essentials
| Description | Intel® Core™ i3-7100 Processor (3M Cache, 3.90 GHz) |
| Code Name | Kaby Lake |
| Launch Date | Q1’17 |
| Processor Number | i3-7100 |
| # of Cores | 2 |
| # of Threads | 4 |
| Cache | 3 MB |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
| Embedded Options Available | No |
| Lithography | 14 nm |
| Recommended Price | $117.00 |
| Clock Speed | 3.90 GHz |
| Bus Speed | 8 GT/s DMI3 |
| QPI Links | 0 |
| Scalability | 1S Only |
| Max TDP | 51 W |
| Thermal Solution Specification | PCG 2015C (65W) |
Graphics
| Processor Graphics | Intel® HD Graphics 630 |
| Graphics Base Frequency | 350.00 MHz |
| # of Displays Supported | 3 |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Quick Sync Video | Yes |
| InTru 3D Tech | Yes |
| Clear Video HD Tech | Yes |
| Clear Video Tech for MID | Yes |
| Graphics Video Max Memory | 64 GB |
Memory
| Max Memory Size | 64 GB |
| Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V |
| Memory Channels | 2 |
| ECC Memory Supported | No |
Expansion Options
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
Data Protection
| AES New Instructions | Yes |
| Secure Key | Yes |
Advanced Technologies
| Virtualization Tech (VT-x) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Tech | Yes |
| Thermal Monitoring Technologies | Yes |
| Hyper-Threading Tech | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| TSX-NI | Yes |
| vPro Tech | No |
| Identity Protection Tech | Yes |
| Stable Image Platform Program (SIPP) | No |
Package
| Package Size | 37.5mm x 37.5mm |
| Max CPU Configuration | 1 |
| Sockets Supported | FCLGA1151 |
Platform Protection
| Execute Disable Bit | Yes |
| OS Guard | Yes |
کهکشان رایانه | فروشگاه اینترنتی کامپیوتر ، ماشینهای اداری و لوازم جانبی و مواد مصرفی







نقد و بررسی وجود ندارد.