Essentials
| Description | Intel® Core™ i7-9700 Processor |
| Launch Date | Q2’19 |
| Processor Number | i7-9700 |
| # of Cores | 8 |
| # of Threads | 8 |
| Cache | 12 MB SmartCache |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Embedded Options Available | No |
| Lithography | 14 nm |
| Clock Speed | 3.00 GHz |
| Max Turbo Frequency | 4.70 GHz |
| Bus Speed | 8 GT/s DMI3 |
| Scalability | 1S Only |
| Max TDP | 65 W |
| Thermal Solution Specification | PCG 2015C (65W) |
Graphics
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| # of Displays Supported | 3 |
| Graphics Max Dynamic Frequency | 1.20 GHz |
| Quick Sync Video | Yes |
| InTru 3D Tech | Yes |
| Clear Video HD Tech | Yes |
| Clear Video Tech for MID | Yes |
| Graphics Video Max Memory | 64 GB |
Memory
| Max Memory Size | 128 GB |
| Memory Types | DDR4-2666 |
| Memory Channels | 2 |
| Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
Expansion Options
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
Data Protection
| AES New Instructions | Yes |
| Secure Key | Yes |
Advanced Technologies
| Virtualization Tech (VT-x) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Tech | Yes |
| Thermal Monitoring Technologies | Yes |
| Turbo Boost Tech | 2.0 |
| Hyper-Threading Tech | No |
| Virtualization for Directed I/O (VT-d) | Yes |
| VT-x with Extended Page Tables (EPT) | Yes |
| TSX-NI | Yes |
| Identity Protection Tech | Yes |
| Stable Image Platform Program (SIPP) | Yes |
Package
| Package Size | 37.5mm x 37.5mm |
| Max CPU Configuration | 1 |
| Sockets Supported | FCLGA1151 |
Platform Protection
| Execute Disable Bit | Yes |
| OS Guard | Yes |
| Trusted Execution Tech | Yes |
کهکشان رایانه | فروشگاه اینترنتی کامپیوتر ، ماشینهای اداری و لوازم جانبی و مواد مصرفی









نقد و بررسی وجود ندارد.