Essentials
| Description | Intel® Core™ i5-10400F Processor |
| Launch Date | Q2’20 |
| Processor Number | i5-10400F |
| # of Cores | 6 |
| # of Threads | 12 |
| Cache | 12 MB Intel® Smart Cache |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Embedded Options Available | No |
| Lithography | 14 nm |
| Clock Speed | 2.90 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Bus Speed | 8 GT/s |
| Scalability | 1S Only |
| Max TDP | 65 W |
| Thermal Solution Specification | PCG 2015C |
Memory
| Max Memory Size | 128 GB |
| Memory Types | DDR4-2666 |
| Memory Channels | 2 |
| Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
Expansion Options
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
Data Protection
| AES New Instructions | Yes |
| Secure Key | Yes |
Advanced Technologies
| Turbo Boost 3.0 Tech | No |
| Virtualization Tech (VT-x) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Tech | Yes |
| Thermal Monitoring Technologies | Yes |
| Turbo Boost Tech | 2 |
| Hyper-Threading Tech | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| VT-x with Extended Page Tables (EPT) | Yes |
| Identity Protection Tech | Yes |
| Stable Image Platform Program (SIPP) | No |
Package
| Package Size | 37.5mm x 37.5mm |
| Max CPU Configuration | 1 |
| Sockets Supported | FCLGA1200 |
Platform Protection
| Execute Disable Bit | Yes |
| OS Guard | Yes |
| Trusted Execution Tech | No |
کهکشان رایانه | فروشگاه اینترنتی کامپیوتر ، ماشینهای اداری و لوازم جانبی و مواد مصرفی










نقد و بررسی وجود ندارد.